<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Engineering Today &#187; determinants</title>
	<atom:link href="http://www.cio2009.org/tag/determinants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cio2009.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 12:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Organization: A European Perspective</title>
		<link>http://www.cio2009.org/3733-industrial-organization-a-european-perspective</link>
		<comments>http://www.cio2009.org/3733-industrial-organization-a-european-perspective#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset specificity]]></category>
		<category><![CDATA[bertrand]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european perspective]]></category>
		<category><![CDATA[firm structure]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial economics]]></category>
		<category><![CDATA[industrial organization]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[theoretical models]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/3733-industrial-organization-a-european-perspective</guid>
		<description><![CDATA[
Industrial Organization: A European Perspective presents a clearly  explained and stimulating introduction to the basic theoretical models of industrial economics (including perfect competition, monopoly,  Bertrand and Cournot competition) and to the most relevant topics in  the field, including collusion, dominance, innovation, and  international trade. The book contains up to date and [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/3733-industrial-organization-a-european-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and International Corporate Growth</title>
		<link>http://www.cio2009.org/3653-innovation-and-international-corporate-growth</link>
		<comments>http://www.cio2009.org/3653-innovation-and-international-corporate-growth#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[financial turmoil]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[service sectors]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[success factor]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/3653-innovation-and-international-corporate-growth</guid>
		<description><![CDATA[
Research and development (R&#038;D) as well as innovation are the drivers of change and the key determinants of growth in many industry and service sectors. In spite of the financial turmoil and restructuring of the world economy after 2008, investment in R&#038;D is expected to grow further. Innovation competence will continue to be a major [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/3653-innovation-and-international-corporate-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Industrial Competitiveness in Developing Countries: Lessons from Asia / Economic Paper No. 39</title>
		<link>http://www.cio2009.org/3535-promoting-industrial-competitiveness-in-developing-countries-lessons-from-asia-economic-paper-no-39</link>
		<comments>http://www.cio2009.org/3535-promoting-industrial-competitiveness-in-developing-countries-lessons-from-asia-economic-paper-no-39#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[communications costs]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic paper]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial competitiveness]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[prime focus]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[relative competitiveness]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/3535-promoting-industrial-competitiveness-in-developing-countries-lessons-from-asia-economic-paper-no-39</guid>
		<description><![CDATA[
As developing countries have started to open up their economies, concern about competitiveness has spread to their policy makers. Their relative competitiveness as production and investment sites has become a prime focus of development policy. They are, moreover, faced with a world in which the main determinants of competitiveness are changing rapidly. Competition has intensified [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/3535-promoting-industrial-competitiveness-in-developing-countries-lessons-from-asia-economic-paper-no-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Issues in Canada</title>
		<link>http://www.cio2009.org/2639-productivity-issues-in-canada</link>
		<comments>http://www.cio2009.org/2639-productivity-issues-in-canada#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian economics]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[global linkages]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity growth]]></category>
		<category><![CDATA[productivity issues in canada]]></category>
		<category><![CDATA[productivity trends]]></category>
		<category><![CDATA[research papers]]></category>
		<category><![CDATA[social aspects]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/2639-productivity-issues-in-canada</guid>
		<description><![CDATA[
This is a collection of research papers that explains Canada&#8217;s relatively weak productivity record over the last few decades &#038; the nature of productivity growth in Canada. The book covers a wide range of topics, including productivity trends &#038; determinants, innovation, investment, global linkages, productivity in the new economy, &#038; the social aspects of productivity. [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/2639-productivity-issues-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity, Innovation and Economic Performance</title>
		<link>http://www.cio2009.org/2407-productivity-innovation-and-economic-performance</link>
		<comments>http://www.cio2009.org/2407-productivity-innovation-and-economic-performance#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic debate]]></category>
		<category><![CDATA[economic performance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[trade investment]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/2407-productivity-innovation-and-economic-performance</guid>
		<description><![CDATA[
Productivity and its determinants are central to economic debate. This volume examines differences in productivity among nations, and provides comprehensive discussion as to why they exist; it addresses the importance of the growth and measurement of service productivity, and studies the role of human capital in adapting to new technologies. The creation of knowledge through [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/2407-productivity-innovation-and-economic-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Firm Performance: Econometric Explorations of Survey Data</title>
		<link>http://www.cio2009.org/2234-innovation-and-firm-performance-econometric-explorations-of-survey-data</link>
		<comments>http://www.cio2009.org/2234-innovation-and-firm-performance-econometric-explorations-of-survey-data#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book documents]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[community innovation survey]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[development collaboration]]></category>
		<category><![CDATA[Econometric]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[explorations]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[firm behavior]]></category>
		<category><![CDATA[firm performance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge infrastructure]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[public knowledge]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey data]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/2234-innovation-and-firm-performance-econometric-explorations-of-survey-data</guid>
		<description><![CDATA[
The emergence of new firm-level data, including the European Community Innovation Survey (CIS), has led to a surge of studies on innovation and firm behavior. This book documents progress in four interrelated fields: investigation of the use of new indicators of innovation output; investigation of determinants of innovative behavior; the role of spillovers, the public [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/2234-innovation-and-firm-performance-econometric-explorations-of-survey-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering Productivity, Volume 263: Patterns, Determinants and Policy Implications</title>
		<link>http://www.cio2009.org/2011-fostering-productivity-volume-263-patterns-determinants-and-policy-implications</link>
		<comments>http://www.cio2009.org/2011-fostering-productivity-volume-263-patterns-determinants-and-policy-implications#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[Fostering]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[patte]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[policy implications]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity growth]]></category>
		<category><![CDATA[productivity levels]]></category>
		<category><![CDATA[productivity performance]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[western countries]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/2011-fostering-productivity-volume-263-patterns-determinants-and-policy-implications</guid>
		<description><![CDATA[
The main purpose of this book is to enhance the understanding of differences in productivity performance between countries and sectors and to improve our insight in the drivers of productivity levels and its growth. Due to demographics the speed-up of productivity growth will be of increasing importance to secure GDP growth in the future, since [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/2011-fostering-productivity-volume-263-patterns-determinants-and-policy-implications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Accumulation, Productivity and Growth: Monitoring Italy 2005</title>
		<link>http://www.cio2009.org/1685-capital-accumulation-productivity-and-growth-monitoring-italy-2005</link>
		<comments>http://www.cio2009.org/1685-capital-accumulation-productivity-and-growth-monitoring-italy-2005#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital accumulation]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[differentials]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[industrial countries]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[investment innovation]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[productive efficiency]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[technology diffusion]]></category>
		<category><![CDATA[volume studies]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/1685-capital-accumulation-productivity-and-growth-monitoring-italy-2005</guid>
		<description><![CDATA[
One of the main explanations for the general resurgence of growth and for increasing differentials among industrial countries attributes a crucial role to IT investment, innovation produced in IT sectors and to technology diffusion from the innovative sectors to the rest of the economy. This volume studies the various aspects of the ICT revolution, with [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/1685-capital-accumulation-productivity-and-growth-monitoring-italy-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Theories of Output, Unemployment, and Inflation in Germany, 1960-1985</title>
		<link>http://www.cio2009.org/1504-alternative-theories-of-output-unemployment-and-inflation-in-germany-1960-1985</link>
		<comments>http://www.cio2009.org/1504-alternative-theories-of-output-unemployment-and-inflation-in-germany-1960-1985#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19601985]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[classical economists]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[derivation]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[statistical hypotheses]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/1504-alternative-theories-of-output-unemployment-and-inflation-in-germany-1960-1985</guid>
		<description><![CDATA[
This book is motivated by the disagreement among Monetarist, Keynesian, and New Classical economists about the short-term determinants of output, unemployment, and inflation. It exposes the reader to a synthesis modeling approach which allows the derivation of the opposing theories as special cases from a single general framework, so that the macroeconomic controversy is reduced [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/1504-alternative-theories-of-output-unemployment-and-inflation-in-germany-1960-1985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Productivity: The Korean Way of Learning and Catching Up</title>
		<link>http://www.cio2009.org/1054-technology-and-productivity-the-korean-way-of-learning-and-catching-up</link>
		<comments>http://www.cio2009.org/1054-technology-and-productivity-the-korean-way-of-learning-and-catching-up#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bruton]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[emeritus]]></category>
		<category><![CDATA[history act]]></category>
		<category><![CDATA[industrial engineering]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[korean universities]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/1054-technology-and-productivity-the-korean-way-of-learning-and-catching-up</guid>
		<description><![CDATA[
&#8220;Youngil Lim studies the important and exceedingly complex issue of how  institutions and history act on the more immediate determinants of the  growth of well being in Korea. The attention given to the role of the  Korean universities and the relationship between them and the government  is especially relevant.&#8221; &#8212; Henry [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/1054-technology-and-productivity-the-korean-way-of-learning-and-catching-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
