<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Engineering Today &#187; investment decision</title>
	<atom:link href="http://www.cio2009.org/tag/investment-decision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cio2009.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 12:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investments viewed as growth processes.: An article from: Engineering Economist</title>
		<link>http://www.cio2009.org/1641-investments-viewed-as-growth-processes-an-article-from-engineering-economist</link>
		<comments>http://www.cio2009.org/1641-investments-viewed-as-growth-processes-an-article-from-engineering-economist#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineers inc]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth processes]]></category>
		<category><![CDATA[iie]]></category>
		<category><![CDATA[industrial engineering]]></category>
		<category><![CDATA[institute of industrial engineers]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[viewed]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/1641-investments-viewed-as-growth-processes-an-article-from-engineering-economist</guid>
		<description><![CDATA[
This digital document is an article from Engineering Economist, published by Institute of Industrial Engineers, Inc. (IIE) on September 22, 1995. The length of the article is 7364 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/1641-investments-viewed-as-growth-processes-an-article-from-engineering-economist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Engineering Economics</title>
		<link>http://www.cio2009.org/977-an-introduction-to-engineering-economics</link>
		<comments>http://www.cio2009.org/977-an-introduction-to-engineering-economics#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic evaluation]]></category>
		<category><![CDATA[economic principles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering economics]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[introduction to engineering]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[principles of evaluation]]></category>
		<category><![CDATA[professional work]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/977-an-introduction-to-engineering-economics</guid>
		<description><![CDATA[
This handbook has been produced to introduce the engineer to accepted economic principles of evaluation and to demonstrate the application of current techniques to the solution of problems of the kind which the engineer is likely to encounter during the course of his professional work. The preparation of an economic evaluation of a project as [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/977-an-introduction-to-engineering-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Investment: Decision-making Methodology,</title>
		<link>http://www.cio2009.org/812-information-technology-investment-decision-making-methodology</link>
		<comments>http://www.cio2009.org/812-information-technology-investment-decision-making-methodology#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[criteria decision]]></category>
		<category><![CDATA[DecisionMaking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information technology investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[largest organization]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[necessary decision]]></category>
		<category><![CDATA[smart investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology acquisition]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/812-information-technology-investment-decision-making-methodology</guid>
		<description><![CDATA[
From the individual to the largest organization, everyone today has to make investments in IT. Making a smart investment that will best satisfy all the necessary decision-making criteria requires careful and inclusive analysis. This textbook provides an up-to-date, in-depth understanding of the methodologies available to aid in this complex process of multi-criteria decision-making. It guides [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/812-information-technology-investment-decision-making-methodology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capital Investment Analysis for Engineering and Management</title>
		<link>http://www.cio2009.org/350-capital-investment-analysis-for-engineering-and-management</link>
		<comments>http://www.cio2009.org/350-capital-investment-analysis-for-engineering-and-management#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[art guide]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital investment analysis]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[lucid approach]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[risk and uncertainty]]></category>
		<category><![CDATA[state of the art]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/350-capital-investment-analysis-for-engineering-and-management</guid>
		<description><![CDATA[
This state-of-the-art guide offers a balanced and clear presentation of topics essential to understanding the basics of engineering economy. Using a highly lucid approach that incorporates an abundance of example problems and solutions.  Techniques for risk and uncertainty in capital investment analyses. Advanced topics pertinent to the study of analytical investment decision methodologies. New [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/350-capital-investment-analysis-for-engineering-and-management/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economic evaluation and investment decision methods</title>
		<link>http://www.cio2009.org/156-economic-evaluation-and-investment-decision-methods</link>
		<comments>http://www.cio2009.org/156-economic-evaluation-and-investment-decision-methods#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[decision criteria]]></category>
		<category><![CDATA[decision methods]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic equivalence]]></category>
		<category><![CDATA[economic evaluation]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[tax basis]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[value of money]]></category>

		<guid isPermaLink="false">http://www.cio2009.org/156-economic-evaluation-and-investment-decision-methods</guid>
		<description><![CDATA[
This text is an introduction to the concepts of time value of money and the related decision criteria used to evaluate investments. The text examples and problems provide the reader with a comprehensive approach to evaluating the economic equivalence of both income-producing and service-producing alternatives on a before and after tax basis, and then properly [...]]]></description>
		<wfw:commentRss>http://www.cio2009.org/156-economic-evaluation-and-investment-decision-methods/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
